Live · AI Citation Index
Who AI Is Citing Right Now
See which B2B SaaS brands ChatGPT, Perplexity, Gemini, and Claude recommend when buyers ask for software. Scores reflect the latest audit across 423+ brands.
See where you stand →Category Leaders — sales
AI Shortlist Matrix — which prompts each brand appears in
| Category Prompt | ||||||||
|---|---|---|---|---|---|---|---|---|
| best sales software for startups | — | — | — | — | — | — | — | — |
| top sales tools for small businesses | — | — | — | — | — | — | — | — |
| CRM for customer retention strategies | — | — | — | — | — | — | — | — |
| how to manage customer relationships effectively | — | — | — | — | — | — | — | — |
| best CRM software for startups | — | — | — | — | — | — | — | — |
| CRM solutions for marketing managers | — | — | — | — | — | — | — | — |
| top CRM tools for SaaS companies | — | — | — | — | — | — | — | — |
| how to improve lead management with CRM | — | — | — | — | — | — | — | — |
| sales software for enterprise-level organizations | — | — | — | — | — | — | — | — |
| CRM for enhancing customer engagement | — | — | — | — | — | — | — | — |
| how to improve sales pipeline management | — | — | — | — | — | — | — | — |
| best sales software for small businesses | — | — | — | — | — | — | — | — |
| top sales tools for enterprise companies | — | — | — | — | — | — | — | — |
| sales software for remote teams | — | — | — | — | — | — | — | — |
| how to improve sales pipeline management | — | — | — | — | — | — | — | — |
| sales software for lead generation | — | — | — | — | — | — | — | — |
| what is sales automation software | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| best sales software for SaaS companies | — | — | — | — | — | — | — | — |
| sales tools for marketing managers | — | — | — | — | — | — | — | — |
| how to track sales performance effectively | — | — | — | — | — | — | — | — |
| top sales solutions for B2B companies | — | — | — | — | — | — | — | — |
| sales software for remote sales teams | — | — | — | — | — | — | — | — |
| what is sales enablement software | — | — | — | — | — | — | — | — |
| sales software for B2B companies | — | — | — | — | — | — | — | — |
| how to track sales performance effectively | — | — | — | — | — | — | — | — |
| top sales tools for marketing managers | — | — | — | — | — | — | — | — |
| sales software for lead generation | — | — | — | — | — | — | — | — |
| best CRM software for small businesses | — | — | — | — | — | — | — | — |
| top CRM tools for sales teams | — | — | — | — | — | — | — | — |
| how to improve customer relationships with CRM | — | — | — | — | — | — | — | — |
| CRM solutions for SaaS companies | — | — | — | — | — | — | — | — |
| what is CRM software and how does it work | — | — | — | — | — | — | — | — |
| best CRM software for enterprise organizations | — | — | — | — | — | — | — | — |
| CRM for marketing managers to enhance lead managemen… | — | — | — | — | — | — | — | — |
| how to choose the right CRM for your business needs | — | — | — | — | — | — | — | — |
| top CRM tools for customer support teams | — | — | — | — | — | — | — | — |
| CRM software for real estate agencies | — | — | — | — | — | — | — | — |
| best sales software for startups | — | — | — | — | — | — | — | — |
| top sales tools for small businesses | — | — | — | — | — | — | — | — |
| sales software for enterprise organizations | — | — | — | — | — | — | — | — |
| sales software for remote sales teams | — | — | — | — | — | — | — | — |
| best sales tools for B2B companies | — | — | — | — | — | — | — | — |
| top sales tools for marketing managers | — | — | — | — | — | — | — | — |
| what is sales software and how does it work | — | — | — | — | — | — | — | — |
| best sales software for small businesses | — | — | — | — | — | — | — | — |
| top sales tools for enterprise teams | — | — | — | — | — | — | — | — |
| sales software for pipeline management | 100% | 100% | — | — | — | — | — | — |
| how to improve sales forecasting | — | — | — | — | — | — | — | — |
| what is sales engagement software | — | — | — | — | — | — | — | — |
| best sales tools for SaaS companies | — | — | — | — | — | — | — | — |
| how to manage customer relationships in sales | — | — | — | — | — | — | — | — |
| top sales automation tools for marketing managers | — | — | — | — | — | — | — | — |
| Shortlist Rateappears in X of 52 prompts | 6% 2/35 | 6% 2/35 | 3% 1/35 | 3% 1/35 | 3% 1/35 | 3% 1/35 | 3% 1/35 | 3% 1/35 |
Cells show Share of Voice % — % of AI engines (ChatGPT, Perplexity, Claude, Gemini, Copilot) that cite this brand for the prompt. — = brand not cited by any engine.