Live · AI Citation Index
Who AI Is Citing Right Now
See which B2B SaaS brands ChatGPT, Perplexity, Gemini, and Claude recommend when buyers ask for software. Scores reflect the latest audit across 423+ brands.
See where you stand →Category Leaders — survey-tools
AI Shortlist Matrix — which prompts each brand appears in
| Category Prompt | |||||
|---|---|---|---|---|---|
| best survey tools for small businesses | — | — | — | — | — |
| survey tools for market research teams | — | — | — | — | — |
| how to create effective surveys | — | — | — | — | — |
| top survey software for educational institutions | — | — | — | — | — |
| survey tools for customer feedback collection | — | — | — | — | — |
| what is survey software and how does it work | 100% | 100% | 100% | 100% | 100% |
| best survey tools for event planning | — | — | — | — | — |
| survey tools for employee engagement | — | — | — | — | — |
| how to analyze survey results effectively | — | — | — | — | — |
| top survey tools for non-profit organizations | — | — | — | — | — |
| best survey tools for non-profit organizations | — | — | — | — | — |
| top survey tools for healthcare providers | — | — | — | — | — |
| Shortlist Rateappears in X of 12 prompts | 8% 1/12 | 8% 1/12 | 8% 1/12 | 8% 1/12 | 8% 1/12 |
Cells show Share of Voice % — % of AI engines (ChatGPT, Perplexity, Claude, Gemini, Copilot) that cite this brand for the prompt. — = brand not cited by any engine.