Live · AI Citation Index
Who AI Is Citing Right Now
See which B2B SaaS brands ChatGPT, Perplexity, Gemini, and Claude recommend when buyers ask for software. Scores reflect the latest audit across 423+ brands.
See where you stand →Category Leaders — payroll
AI Shortlist Matrix — which prompts each brand appears in
| Category Prompt | |||||||
|---|---|---|---|---|---|---|---|
| best payroll software for small businesses | — | — | — | — | — | — | — |
| top payroll tools for HR managers | — | — | — | — | — | — | — |
| how to streamline payroll processing | — | — | — | — | — | — | — |
| payroll solutions for remote teams | — | — | — | — | — | — | — |
| what is payroll software and how does it work? | — | — | — | — | — | — | — |
| payroll software for startups | — | — | — | — | — | — | — |
| best payroll software for enterprise companies | — | — | — | — | — | — | — |
| how to manage employee payroll efficiently | — | — | — | — | — | — | — |
| payroll management tools for restaurants | — | — | — | — | — | — | — |
| payroll software for non-profit organizations | — | — | — | — | — | — | — |
| top payroll tools for remote teams | — | — | — | — | — | — | — |
| payroll software for HR managers | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| best payroll solutions for startups | — | — | — | — | — | — | — |
| how to manage employee compensation with payroll sof… | — | — | — | — | — | — | — |
| payroll software for construction companies | — | — | — | — | — | — | — |
| top payroll systems for enterprise organizations | — | — | — | — | — | — | — |
| how to automate payroll calculations | — | — | — | — | — | — | — |
| payroll software for nonprofit organizations | — | — | — | — | — | — | — |
| Shortlist Rateappears in X of 18 prompts | 6% 1/18 | 6% 1/18 | 6% 1/18 | 6% 1/18 | 6% 1/18 | 6% 1/18 | 6% 1/18 |
Cells show Share of Voice % — % of AI engines (ChatGPT, Perplexity, Claude, Gemini, Copilot) that cite this brand for the prompt. — = brand not cited by any engine.