Live · AI Citation Index
Who AI Is Citing Right Now
See which B2B SaaS brands ChatGPT, Perplexity, Gemini, and Claude recommend when buyers ask for software. Scores reflect the latest audit across 423+ brands.
See where you stand →AI Shortlist Matrix — which prompts each brand appears in
| Category Prompt | ||||||
|---|---|---|---|---|---|---|
| best finance software for small businesses | — | — | — | — | — | — |
| finance tools for accounting teams | — | — | — | — | — | — |
| how to manage cash flow effectively | — | — | — | — | — | — |
| finance software for budget tracking | — | — | — | — | — | — |
| best finance tools for non-profit organizations | — | — | — | — | — | — |
| finance management software for freelancers | — | — | — | — | — | — |
| top finance software for startups | — | — | — | — | — | — |
| finance solutions for enterprise-level organizations | — | — | — | — | — | — |
| finance software for budgeting and forecasting | — | — | — | — | — | — |
| what is finance software and how does it work | — | — | — | — | — | — |
| finance management tools for non-profits | — | — | — | — | — | — |
| finance software for personal finance management | — | — | — | — | — | — |
| how to streamline financial reporting processes | 100% | 100% | 100% | 100% | 100% | 100% |
| best finance software for startups | — | — | — | — | — | — |
| finance tools for small businesses | — | — | — | — | — | — |
| how to manage personal finances effectively | — | — | — | — | — | — |
| top finance software for enterprise companies | — | — | — | — | — | — |
| finance solutions for accounting teams | — | — | — | — | — | — |
| finance management tools for freelancers | — | — | — | — | — | — |
| finance software for non-profit organizations | — | — | — | — | — | — |
| how to streamline budgeting processes with finance s… | — | — | — | — | — | — |
| finance tools for real estate professionals | — | — | — | — | — | — |
| best finance software for small businesses | — | — | — | — | — | — |
| finance tools for accounting teams | — | — | — | — | — | — |
| how to manage cash flow effectively | — | — | — | — | — | — |
| top finance software for startups | — | — | — | — | — | — |
| finance solutions for enterprise-level organizations | — | — | — | — | — | — |
| what is finance software and how does it work | — | — | — | — | — | — |
| finance software for budgeting and forecasting | — | — | — | — | — | — |
| best finance tools for non-profit organizations | — | — | — | — | — | — |
| how to streamline financial reporting processes | 100% | 100% | 100% | 100% | 100% | 100% |
| finance management software for remote teams | — | — | — | — | — | — |
| Shortlist Rateappears in X of 32 prompts | 6% 2/32 | 6% 2/32 | 6% 2/32 | 6% 2/32 | 6% 2/32 | 6% 2/32 |
Cells show Share of Voice % — % of AI engines (ChatGPT, Perplexity, Claude, Gemini, Copilot) that cite this brand for the prompt. — = brand not cited by any engine.